![]() |
![]() |
![]() |
call toll-free 1-800-873-8373 ▪ make an appointment ▪ ask a question |
| Find a home | Real Estate | Mortgage | Tools | Buyers | Company | Contact | Home |
| Residential Properties for Sale | ||||
|
|
||||
![]() |
||||
|
Click on a city
below or the
address in the FOR SALE list |
||||
|---|---|---|---|---|
|
Visit
rightcommercial.com |
|||
|
|
||||
| F O R S A L E T H R O U G H R I G H T H O M E | ||||||||
|---|---|---|---|---|---|---|---|---|
| City | Street | Zip | Price | Bed | Bath | Type | Footage | Status |
| Apple Valley | 19161 Tecumseh Rd | 92307 | $457,000 | 5 | 3 | SFR | 3229 | For_Sale |
| Apple Valley | 15986 Winnebago Rd | 92307 | $320,000 | 3 | 2 | SFR | 1860 | For_Sale |
| Brentwood | 11652 Chenault St. #7 | 90049 | $385,000 | 2 | 2 | Condo | 879 | For_Sale |
| Burbank | 734 N. Keystone St. | 91506 | Pre-Foreclosure | 3 | 1 | SFR | 1119 | For_Sale |
| Burbank | 3116 N. Naomi Street | 91504 | $898,000 | 3 | 3 | SFR | 2330 | For_Sale |
| Chino | 13043 San Antonio Ave. | 91710 | $950,000 | 3 | 4 | SFR | 3300 | In_Escrow |
| Glendale | 729 Olmstead Dr. | 91202 | $968,000 | 3 | 3 | SFR | 2400 | For_Sale |
| Glendale | 1017 Newby Street | 91201 | $575,000 | 2 | 1 | SFR | 1187 | For_Sale |
| Glendale | 4206 Boston Ave. | 91214 | $488,000 | 3 | 2 | SFR | 1479 | For_Sale |
| Glendale | 716 N. Isabel | 91206 | $385,000 | 2 | 3 | Townhouse | 1375 | For_Sale |
| Glendale | 444 Piedmont Ave. #216 | 91206 | $348,500 | 2 | 2 | Condo | 1280 | For_Sale |
| Glendale | 3308 Barnes Circle | 91208 | $1,295,000 | 0 | 0 | Land | 5375 | For_Sale |
| Glendale | 1645 Cleveland Rd. | 91202 | $1,095,000 | 4 | 3 | SFR | 2781 | For_Sale |
| Granada Hills | 11251 Haskell Avenue | 91344 | $448,000 | 3 | 2 | SFR | 1245 | For_Sale |
| Hesperia | 18067 Birch Street | 92345 | $390,000 | 4 | 3 | SFR | 2354 | For_Sale |
| La Canada Flintridge | 5293 Castle Rd. | 91011 | $1,450,000 | 6 | 5 | SFR | 3261 | For_Sale |
| Los Angeles | 3730 Edenhurst Ave. | 90039 | $849,000 | 3 | 2 | SFR | 0 | For_Sale |
| Los Angeles | 3500-3514 Emery Street | 90023 | $1,450,000 | 0 | 0 | Commercial | 3470 | In_Escrow |
| Los Angeles | 3524 E. 16th Street | 90023 | $1,150,000 | 0 | 0 | Commercial | 4000 | In_Escrow |
| N. Hollywood | 11178 Welby Way | 91606 | $349,000 | 2 | 1 | SFR | 784 | For_Sale |
| North Hollywood | 5229 Strohm Ave. | 91601 | $395,000 | 2 | 3 | SFR | 1006 | For_Sale |
| Northridge | 17210 Gresham Street | 91325 | $999,000 | 5 | 3 | SFR | 4175 | In_Escrow |
| Sun Valley | 7980 Hollywood Way | 91352 | $750,000 | 4 | 3 | SFR | 2385 | For_Sale |
| Victorville | 14042 Driftwood Dr. | 92395 | $387,000 | 4 | 3 | SFR | 2518 | For_Sale |
| Victorville | 13016 San Miguel Street | 92392 | $369,000 | 6 | 3 | SFR | 2504 | For_Sale |
| Victorville | 12277 Primavera Way | 92392 | $359,000 | 4 | 3 | SFR | 2589 | For_Sale |
| Victorville | 12381 Sierra Rd | 92392 | $327,000 | 4 | 3 | SFR | 3393 | For_Sale |
| Victorville | 12358 San Joaquin Ct | 92392 | $249,000 | 3 | 2 | SFR | 1716 | For_Sale |
| Victorville | 15102 Brown Lane | 92394 | $227,000 | 4 | 2 | SFR | 1842 | For_Sale |
|
|
|||
![]() |
|
![]() ![]() ![]() |
|
|
|
||