call toll-free
1-800-873-8373
make an appointment
ask a question
Find a home | Real Estate | Mortgage | Tools | Buyers | Company | Contact | Home
Residential Properties recently sold

 
S O L D   R E C E N T L Y   B Y   R I G H T   H O M E
City Street Zip Price Bed Bath Type Footage Lot
Adelanto 14392 Caroline Street 92301 $345,000 5 4 SFR 2246 7320
Adelanto 11849 Broad Oak Ct. 92301 $299,000 3 2 SFR 1549 7859
Adelanto 11837 Broad Oak Court 92301 $285,000 3 2 SFR 1539 7850
Altadena 2542 Tanoble Dr. 91001 $668,000 2 1 SFR 1041 8484
Anaheim 637 S. Morningstar Dr. 92808 $715,000 3 3 SFR 1880 5000
Bakersfield 6916 Savannah Falls   Pre-Foreclosure 4 3 SFR 2655 10454
Bakersfield 218 Harding Ave. 93308 Pre-Foreclosure 4 2 Duplex 1756 6400
Big Bear City 349 Mullins Dr. 92314 $259,000 2 2 SFR 1443 4750
Burbank 1742 N. Evergreen St. 91505 Pre-Foreclosure 3 2 SFR 1366 6000
Burbank 2901 Rolling Ridge Dr. 91504 $888,888 4 2 SFR 2160 8276
Burbank 528 S. Parish Pl. 91506 $849,000 3 2 SFR 1682 8433
Burbank 1035 E. Verdugo Ave. 91501 $787,000 3 2 SFR 1766 7,750
Burbank 441 N. Reese Pl. 91506 $777,000 5 3 SFR 2684 6750
Burbank 809 E. Cypress Ave. 91501 $670,000 2 1 SFR 1304 7100
Burbank 2764 N. Frederic Street 91504 $650,000 3 2 SFR 1203 5750
Burbank 204 N. Beachwood Dr. 91506 $649,000 2 2 SFR 1765 6750
Burbank 201 E. Angeleno Ave. #421 91502 $599,500 2 3 Condo 2050  
Burbank 1116 N. 3rd Street 91504 $525,000 2 2 Duplex 1297 4996
Burbank 2241 N. Dymond St. 91505 $499,900 3 2 SFR 1626 8708
Burbank 613 E. Magnolia Blvd. #109 91501 $459,000 2 3 Condo 1073  
Burbank 336 N. 5th Street 91501 $454,000 2 2 Townhouse 1281  
Burbank 9678 Via Torino #98 91504 $454,000 3 3 Townhouse 1478  
Burbank 7504 Security Ave. 91504 $429,900 3 2 SFR 1303 6627
Burbank 429 E. Providencia Ave. #G 91501 $359,000 2 2 Condo 1094 N/A
Burbank 3349 Durham Ct. 91504 $1,899,000 6 6 SFR 4320 23287
Burbank 1122 Vista Ridge 91504 $1,595,000 4 4 SFR 3747 9800
Burbank 1075 E. Providencia Ave. 91501 $1,195,000 4 4 SFR 2700 7500
Burbank 727 E. Verdugo Ave. 91501 $1,100,000 3 3 Units 1500 7750
Camarillo 102 Santa Cruz Way 93010 $799,900 3 3 SFR 2020 18225
Covina 5404 Ranger Dr. 91722 $389,000 3 2 SFR 1334 7600
Encino 5052 Zelzah Ave.#8A 91316 $399,000 2 2 Condo 1252  
Encino 5460 White Oak Ave. #K 91316 $299,900 2 2 Condo 990  
Gardena 16920 Berendo Ave. 90247 $549,900 4 3 SFR 1480 6852
Gardena 14893 Spinning Ave. 90249 $399,000 3 1 SFR 1163 5300
Glendale 3135 Linda Vista Rd. 91206 $989,000 3 3 SFR 2012 11520
Glendale 3730 San Fernando Rd. 91204 $949,000 0 0 Commercial 4375 5097
Glendale 1800 Las Flores Dr. 91207 $949,000 4 3 SFR 2190 23630
Glendale 2332 Sylvan Lane 91208 $729,000 3 2 Duplex 1586 9730
Glendale 522 E. Cypress 91205 $710,000 6 2 SFR 2908 17000
Glendale 1731 Bel Aire Dr. 91201 $709,000 3 2 SFR 1739 8400
Glendale 729 Portola Ave. 91206 $699,000 3 2 SFR 1631 6500
Glendale 675 Luton Dr. 91206 $685,000 2 3 SFR 1819 6750
Glendale 1415 Lee Dr. 90201 $675,000 3 3 SFR 2323 6386
Glendale 900 N. Howard Street 91207 $669,000 3 2 SFR 1567 5570
Glendale 1738 Glenwood Rd. 91201 $649,500 3 2 SFR 1662 5600
Glendale 1114 Melrose Ave. #4 91202 $589,000 3 3 Townhouse 1399  
Glendale 1107 Scofield Dr. 91205 $589,000 3 2 SFR 1204 6000
Glendale 1011 Gesell St. 91202 $585,000 4 3 Duplex 1088 5590
Glendale 1766 June Lane 91208 $549,900 2 2 SFR 1020 4550
Glendale 626 Salem Street 91203 $549,000 3 2 SFR 1400 7000
Glendale 530 W. Harvard St. 91204 $545,000 3 2 Duplex 1664 6247
Glendale 410 E. Fairview Ave. #6 91207 $539,000 2 3 Townhouse 1291  
Glendale 1201 Viola Ave. #106 91202 $529,000 2 3 Townhouse 1426  
Glendale 561 W. Dryden Street 91202 $529,000 3 2 SFR 1326 5203
Glendale 417 E. Loraine St. 91207 $498,000 2 1 SFR 1324 6554
Glendale 818 E. Acacia Ave. #E 91205 $489,000 3 3 Townhouse 1365  
Glendale 1325 E. Windsor Rd. # 2 91205 $489,000 3 3 Townhouse 1754  
Glendale 1502 Rock Glen Ave. #E 91205 $485,000 3 3 Townhouse 1341  
Glendale 1302 E. Lexington Dr. 91206 $464,000 2 2 Duplex 1432 4748
Glendale 418 W. Acacia Ave. 91204 $447,000 2 1 SFR 916 2,770
Glendale 711 E. Acacia Ave. #A 91205 $445,000 2 2 Townhouse 1247  
Glendale 316 N. Maryland Ave. #105 91206 $439,000 2 2 Condo 1243  
Glendale 515 N. Kenwood St. # 303 91206 $429,000 2 2 Condo 1142  
Glendale 1935 Alpha Rd. #226 91208 $425,000 2 2 Condo 1233  
Glendale 345 N. Jackson Street #301 91206 $425,000 2 2 Condo 1043  
Glendale 605 N. Louise St. #310 91206 $410,000 2 2 Condo 1082  
Glendale 525 Raleigh St. #D 91205 $409,000 2 3 Townhouse 1214  
Glendale 431 W. Lexington Dr. #2 91203 $395,000 2 3 Condo 930  
Glendale 129 Car Dr. #4 91205 $395,000 3 3 Condo 1348 N/A
Glendale 1146 E. Lexington Dr. #303 91206 $389,000 3 2 Condo 1320  
Glendale 316 N. Maryland Ave. #307 91206 $385,000 2 2 Condo 1243  
Glendale 1517 E. Garfield Ave. #28 91205 $384,999 2 2 Condo 1099  
Glendale 315 N. Louise Street #211 91206 $379,000 2 2 Condo 1144  
Glendale 1523 E. Windsor Rd. #108C 91205 $369,000 2 2 Condo 923  
Glendale 1134 Campbell St. 91207 $367,000 2 2 Condo 1046  
Glendale 1155 N. Brand Blvd. #902 91202 $359,000 1 1 Condo 756  
Glendale 108 W. Maple St. #17 91204 $359,000 2 3 Condo 1262 N/A
Glendale 1523 E. Windsor Rd. 91205 $329,000 2 2 Condo 802  
Glendale 460 Oak Street #309 91204 $320,000 1 1 Condo 839  
Glendale 1517 E. Garfield Ava. #93 91205 $319,000 1 1 Condo 708  
Glendale 460 Oak Street #118 91204 $309,000 1 1 Condo 839  
Glendale 1857 Arvin Dr. 91208 $299,000 0 0 Land 0  
Glendale 408 Burchett St. #9 91203 $299,000 1 1 Condo 650  
Glendale 1523 E. Windsor Rd. #209a 91205 $298,000 2 2 Condo 809 N/A
Glendale 1327 N. Central Ave. #E 91202 $269,000 1 1 Condo 609  
Glendale 1329 N. Central Ave. #A 91202 $239,000 1 1 Condo 560 N/A
Glendale 1627 Allen Ave. 91201 $1,695,000 4 6 SFR 3450 11400
Glendale 1551 Virginia Ave. 91202 $1,590,000 4 6 SFR 3546 27668
Glendale 2665 Sleepy Hollow Pl. 91206 $1,250,000 3 3 SFR 2721 10,800
Glendale 1533 Golf Club Dr. 91206 $1,195,000 4 5 SFR 3324 9331
Granada Hills 17614 San Fernando Mission Blvd. 91344 $749,500 3 3 SFR 2334 11895
Granada Hills 12426 Henzie Pl. 91344 $1,150,000 6 4 SFR 4575 26572
Irvine 42 Chula Vis #106 92602 $619,000 3 3 Condo 1510  
La Canada Flintridge 5044 Hill Street 91011 $2,300,000 6 6 SFR 4275 14375
La Crescenta 3130 Montrose Ave. #15 91214 $399,000 2 2 Condo 1300  
La Crescenta/Glendale 3124 Hermosa Ave. 91214 $949,000 3 3 Condo 2443 7684
La Crescenta/Glendale 3210 Frances Ave. 91214 $669,000 3 2 SFR 1314 6160
Los Angeles 3001 Arrowhead Dr. 90068 $9,770,000 5 8 SFR 9300 25,000+
Los Angeles 5678-5680 Franklin Ave. 90028 $885,000 6 4 Duplex 3044 4356
Los Angeles 234 S. Ardmore Ave. 90004 $799,000 3 2 SFR 2331 8000
Los Angeles 4101 Palmero Dr. 90065 $699,000 3 4 SFR 2597 4400
Monrovia 367 Pine Tree Lane 91016 $789,000 3 3 SFR 2060 7000
Monrovia 1236 S. Alta Vista Ave. 91016 $484,000 3 3 PUD 1785  
Montebello 713 Leonard Street 90640 $489,000 3 2 SFR 1220 5750
Montrose 2125 Crescent Ave. 91020 $899,000 3 3 SFR 2988 7827
Montrose 3820 Pleasure Way 91020 $698,000 3 2 Duplex 1491 5797
Montrose 3010 Montrose 91214 $317,000 1 1 Condo 1533 712
N. Hills 9014 Burnet Ave. #107 91343 $299,000 2 2 Condo 968  
N. Hollywood 12735 Bosworth St. 91606 Pre-Foreclosure 3 1 SFR 1347 6529
N. Hollywood 8037 Lloyd Ave. 91605 $599,000 3 2 SFR 1499 9100
N. Hollywood 7923 Shadyglade Ave. 91605 $575,000 3 2 SFR 1664 8100
N. Hollywood 7751 Agnes Ave. 91605 $1,250,000 12 12 Units 7217 5750
Ontario 1711 Tiffany Court 91762 $459,900 4 3 SFR 1980 7200
Orange 1140 E. Candlewood Ave. 92867 $695,000 4 2 SFR 1549 7952
Palmdale 6332 Scalea Court 93552 $425,000 3 3 SFR 2674 7278
Panorama City 14370 Lanark Street 91402 $399,000 2 1 SFR 998 9180
Pasadena 1545 Atchison St. 91104 $488,000 2 1 SFR 780 10,000
Pasadena 720 N. Garfield Ave. #5 91104 $275,000 2 1 Condo 775 2430
Perris 1499 Almond Dr. 92571 $280,000 3 2 SFR 1068 3484
Perris 1305 Abbey Pines Dr. 92571 $255,000 3 2 SFR 1035 4791
Perris 1365 Lilac Ridge DR. 92571 $249,900 3 2 SFR 1035 3920
Pomona 498 Berrian St. 91767 $549,900 3 3 SFR 2338 12880
Redondo Beach 18219 Grevillea Ave. 90278 $799,000 4 4 Condo 2159  
Reseda 7313 Yarmouth Ave. 91335 $450,000 3 2 SFR 1379 6750
Riverside 2929 Agatha Lane 92507 $385,000 3 2 SFR 1202 6969
Shadow Hills 10315 Johanna Ave. 91040 $479,000 2 2 SFR 1603 7800
Sherman Oaks 4554 Tyrone Ave. 91423 $610,000 2 1 SFR 1084 7710
Sun Valley 11107 Arminta St. #11 91352 $299,000 2 2 Townhouse 1102  
Sunland 8144 Day Street 91040 $599,000 3 3 SFR 2036 6403
Sunland 10240 Whitegate Ave. 91040 $439,000 3 3 SFR 1406 4600
Sylmar 12101 Van Nuys Blvd. 91342 $636,000-$660,000 4 3 SFR 2400  
Tarzana 19151 Delano St. 91335 $475,000 3 2 SFR 1179 7000
Tujunga 9812 Samoa Ave. 91402 Pre-Foreclosure 3 2 SFR 1180 5280
Tujunga 7143 Apperson St. 91042 $599,000 4 3 Duplex 2300 5676
Tujunga 11030 Tinker Ave. 91042 $575,000 4 3 SFR 1698 6,700
Tujunga 10417 Las Lunitas Ave. 91042 $489,000 3 2 SFR 1500 6180
Tujunga 10251 Mountair Ave. 91042 $399,000 2 1 SFR 908 5056
Tujunga 10119 Pinewood Ave. #106 91042 $329,000 2 2 Condo 1013  
Upland 2165 Malati Cir. 91784 $549,000 3 2 PUD 2030  
Valley Glen 6959 Varna Ave. 91405 $777,777 6 5 SFR 2900 11710
Van Nuys 5745 Calhoun Ave. 91401 $749,000 3 2 SFR 1799 8910
Van Nuys 6606 Ranchito Ave. 91405 $698,000 5 3 SFR 2640 7383
Van Nuys 15522 Stagg St. 91406 $439,000 4 2 SFR 1698 7740
Victorville 13180 Yellowstone Dr. 92395 $439,000 3 3 SFR 2797 8250
Victorville 14953 Mesa Linda 92394 $419,000 5 3 SFR 2929  
Victorville 13036 San Miguel Ct. 92392 $398,000 4 3 SFR 2162 8320
Victorville 15117 Brookside Ct. 92394 $369,000 5 3 SFR 1844 10300
Victorville 16167 Nisqualli Rd. 92395 $319,000 3 2 SFR 1688 19000
Victorville 16841 Crestview Dr. 92395 $244,900 2 2 SFR 984 9328
West Hills 22936 Gault St. 91307 $439,000 3 2 SFR 1161 7505
Westminster 7034 Lisa Lane #6 92683 $475,000 4 3 PUD 1468  
Woodland Hills 5924 Glade Ave. 91367 $729,000 3 2 SFR 1839 7753


 

Copyright ©2008 Right Home. All Rights Reserved.

  • General Toll-Free Phone: (800) 873.8373
    For real estate/mortgage/escrow queries, contact the
  • For site technical feedback, contact the
  • Read our privacy policy here.
  • Download the corporate press kit